New Delhi | Jagran News Desk: India registered the highest single-day spike of 32,695 new infections during the last 24 hours, taking the country's total coronavirus cases to 9,68,876. The COVID-19 death toll also nears 25,000-mark and reached 24,915 after record 606 new fatalities were reported in the country in the same span of time.
Of the total 9,68,876 cases, 3,31,146 are active cases, while 6,12,815 people have been cured and discharged from the hospitals across the country. Meanwhile, the ICMR has tested 1,27,39,490 samples for COVID19 till 15th July, of these 3,26,826 samples were tested yesterday.
Among the Indian states, Maharashtra remains to be the worst-hit state. The state's COVID-19 tally rose to 2,75,640 on Thursday with the addition of 7,975 new cases, while 233 more patients succumbed to the disease, 62 of them in Mumbai, taking the death toll to 10,928. A total of 3,606 patients were discharged from hospitals during the day, taking the number of recoveries to 1,52,613.
Meanwhile, in a positive milestone, the number of COVID-19 recovered patients crossed the one lakh mark in Tamil Nadu on Wednesday as it logged the highest-ever single day discharge of 5,000 people from various hospitals. The highest recovery eclipsed the 4,496 fresh cases and took the State's tally of positive cases to 1,51,820. 68 people died pushing the death toll to 2,167 and 1,318 were from Chennai.
Delhi recorded 1,647 fresh coronavirus cases on Wednesday, taking the tally in the city to over 1.16 lakh, while the death toll from the disease climbed to 3,487. This is the fifth consecutive day when fresh cases have been less than 2,000. In the last 24 hours, as many as 41 fatalities have been recorded, according to the Delhi health department bulletin.
Here's the state-wise list of Coronavirus cases and deaths in the country:
| Name of State / UT | Active Cases | Cured/Discharged | Deaths | Total Confirmed cases |
|---|---|---|---|---|
| Andaman and Nicobar Islands | 46 | 130 | 0 | 176 |
| Andhra Pradesh | 16621 | 18378 | 452 | 35451 |
| Arunachal Pradesh | 306 | 153 | 3 | 462 |
| Assam | 6447 | 12173 | 46 | 18666 |
| Bihar | 6970 | 13462 | 180 | 20612 |
| Chandigarh | 155 | 459 | 11 | 625 |
| Chhattisgarh | 1195 | 3324 | 20 | 4539 |
| Dadra and Nagar Haveli and Daman and Diu | 180 | 357 | 2 | 539 |
| Delhi | 17807 | 95699 | 3487 | 116993 |
| Goa | 1259 | 1674 | 18 | 2951 |
| Gujarat | 11187 | 31286 | 2079 | 44552 |
| Haryana | 5320 | 17667 | 319 | 23306 |
| Himachal Pradesh | 351 | 979 | 11 | 1341 |
| Jammu and Kashmir | 5123 | 6337 | 206 | 11666 |
| Jharkhand | 1797 | 2485 | 38 | 4320 |
| Karnataka | 27859 | 18466 | 928 | 47253 |
| Kerala | 4884 | 4634 | 35 | 9553 |
| Ladakh | 177 | 964 | 1 | 1142 |
| Madhya Pradesh | 5053 | 13908 | 682 | 19643 |
| Maharashtra | 112099 | 152613 | 10928 | 275640 |
| Manipur | 711 | 989 | 0 | 1700 |
| Meghalaya | 278 | 66 | 2 | 346 |
| Mizoram | 79 | 159 | 0 | 238 |
| Nagaland | 554 | 348 | 0 | 902 |
| Odisha | 4345 | 10476 | 77 | 14898 |
| Puducherry | 686 | 889 | 21 | 1596 |
| Punjab | 2711 | 5867 | 221 | 8799 |
| Rajasthan | 6405 | 19502 | 530 | 26437 |
| Sikkim | 133 | 87 | 0 | 220 |
| Tamil Nadu | 47343 | 102310 | 2167 | 151820 |
| Telangana | 12957 | 25999 | 386 | 39342 |
| Tripura | 661 | 1604 | 3 | 2268 |
| Uttarakhand | 787 | 2948 | 50 | 3785 |
| Uttar Pradesh | 14628 | 25743 | 1012 | 41383 |
| West Bengal | 12747 | 20680 | 1000 | 34427 |
| Cases being reassigned to states | 1285 | 1285 | ||
| Total# | 331146 | 612815 | 24915 | 968876 |
Posted By: Talib Khan
















