New Delhi | Jagran News Desk: India recorded a record 20,903 COVID-19 cases in the last 24 hours, taking the country's overall caseload to 6,25,544. Meanwhile, 379 fatalities in last one day took India's death toll to 18,213. 

Maharashtra's COVID-19 tally on Thursday increased by 6,330 - a fresh single-day high - taking the count to 1,86,626, while 125 more patients succumbed to the infection, 57 of them in Mumbai. 

At 6,330, this was the highest-ever single day COVID-19 infections reported in the state and also for the
first time, the case figure went past the 6,000-mark. 

Delhi recorded 2,373 fresh coronavirus cases on Thursday, taking the tally in the city to over 92,000-mark, while the death toll from the disease mounted to 2,864. 

On June 23, the national capital had reported the highest single-day spike of 3,947, till date. However, in the last five days, the number of fresh cases have oscillated, not showing a particular trend in figures.

Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths** Total Confirmed cases*
Andaman and Nicobar Islands 58 51 0 109
Andhra Pradesh 8586 7313 198 16097
Arunachal Pradesh 128 66 1 195
Assam 2895 6106 12 9013
Bihar 2374 8020 77 10471
Chandigarh 55 389 6 450
Chhattisgarh 614 2385 14 3013
Dadra and Nagar Haveli and Daman and Diu 141 89 0 230
Delhi 26304 63007 2864 92175
Goa 744 734 4 1482
Gujarat 7434 24593 1886 33913
Haryana 4239 11019 251 15509
Himachal Pradesh 376 628 10 1014
Jammu and Kashmir 2760 4974 115 7849
Jharkhand 586 1983 15 2584
Karnataka 9410 8334 272 18016
Kerala 2088 2640 25 4753
Ladakh 259 730 1 990
Madhya Pradesh 2702 10815 589 14106
Maharashtra 77276 101172 8178 186626
Manipur 662 617 0 1279
Meghalaya 13 42 1 56
Mizoram 36 126 0 162
Nagaland 319 182 0 501
Odisha 2016 5502 27 7545
Puducherry 459 331 12 802
Punjab 1488 4144 152 5784
Rajasthan 3284 14948 430 18662
Sikkim 49 53 0 102
Tamil Nadu 41050 56021 1321 98392
Telangana 9226 9069 275 18570
Tripura 288 1146 1 1435
Uttarakhand 537 2405 42 2984
Uttar Pradesh 6869 17221 735 24825
West Bengal 6083 13037 699 19819
Cases being reassigned to states 6031     6031
Total# 227439 379892 18213 625544

The alarming spike in cases and deaths across states, particularly Maharashtra, Delhi and Tamil Nadu, comes as the country entered the second phase of Centre's lockdown exit plan. 

Posted By: Abhinav Gupta